April 2017 Race Results

The wind was perfect for racing on 4/19….at 5pm….when the boats were getting stowed for the night.  Nevertheless it appeared just often enough that we were able to fit in all three races.  In his first race with the club, Matthew showed us all how it’s done.  When a puff came through the course, he was right on top of it, increasing his lead with every one.  Here are the complete results:

A Fleet

Sailor 1 Sailor 2 Boat Race 1 Cor’d Race 2 Cor’d Race 3 Cor’d Race One Race Two Race Three Total Points Place
Matthew Boutelle JY15 28:50 14:27 13:44 1 2 1 4 1
Rick Best Christian Oliver JY15 35:28 14:02 17:25 4 1 3 8 2
Mykola Aleshchanov Charlie Crowther H140 30:46 16:36 16:08 3 3 2 8 3
Jeremy Leshin Kurt Walker JY15 30:43 17:40 19:48 2 4 4 10 4

B Fleet

Sailor 1 Sailor 2 Boat Race 1 Cor’d Race 2 Cor’d Race 3 Cor’d Race One Race Two Race Three Total Points Place
Mykola Aleshchanov Charlie Crowther H140 30:46 16:36 16:08 2 2 1 5 1
Rick Best Christian Oliver JY15 35:28 14:02 17:25 4 1 2 7 2
Jeremy Leshin Kurt Walker JY15 30:43 17:40 19:48 1 4 3 8 3
Al posey Brian McMaster H140 34:23 17:36 22:27 3 3 4 10 4
print