Congratulations Brad, Alyssa, Maggie, Shea, James, Hector, Christine, Randal, Matt, Stacie, Rhonda and Kyle for completing the Community Sailing Program. Good luck in your future sailing endeavors and we hope to see you back at the club.
The wind was perfect for racing on 4/19….at 5pm….when the boats were getting stowed for the night. Nevertheless it appeared just often enough that we were able to fit in all three races. In his first race with the club, Matthew showed us all how it’s done. When a puff came through the course, he was right on top of it, increasing his lead with every one. Here are the complete results:
Sailor 1 | Sailor 2 | Boat | Race 1 Cor’d | Race 2 Cor’d | Race 3 Cor’d | Race One | Race Two | Race Three | Total Points | Place |
Matthew Boutelle | JY15 | 28:50 | 14:27 | 13:44 | 1 | 2 | 1 | 4 | 1 | |
Rick Best | JY15 | 35:28 | 14:02 | 17:25 | 4 | 1 | 3 | 8 | 2 | |
Charlie Crowther | H140 | 30:46 | 16:36 | 16:08 | 3 | 3 | 2 | 8 | 3 | |
Kurt Walker | JY15 | 30:43 | 17:40 | 19:48 | 2 | 4 | 4 | 10 | 4 |
Sailor 1 | Sailor 2 | Boat | Race 1 Cor’d | Race 2 Cor’d | Race 3 Cor’d | Race One | Race Two | Race Three | Total Points | Place |
Mykola Aleshchanov | H140 | 30:46 | 16:36 | 16:08 | 2 | 2 | 1 | 5 | 1 | |
Christian Oliver | JY15 | 35:28 | 14:02 | 17:25 | 4 | 1 | 2 | 7 | 2 | |
Jeremy Leshin | JY15 | 30:43 | 17:40 | 19:48 | 1 | 4 | 3 | 8 | 3 | |
Al posey | Brian McMaster | H140 | 34:23 | 17:36 | 22:27 | 3 | 3 | 4 | 10 | 4 |
The Sailing Club capped of the winter and welcomed in the spring this Sunday with a fantastic BBQ prepared by Greg and Kathy. The annual Spring Fling usually brings out more members and this year was no exception. We had six Hunter 140’s on the water for the race, as well as one Sunfish out for a leisure sail. There were very light winds in the first couple races and even one near dead stop in the second race. In that second race on the final leeward leg, there was a fair amount of distance among the fleet. The lead boat around six boat lengths from rounding the leeward mark…at a dead stop. One boat was maybe 100 yards away, barely inching along. The rest of the fleet was crawling towards them, but back near the windward mark. This is when a lake Baldwin brought us a little puff, starting at windward of course. The back of the fleet caught the puff first and two minutes later all six boats were coming up on the leeward mark all together. It made for a fun finish. For the third race, it was getting late but the wind had picked up dramatically. After some kicking and screaming from the fleet, Rick agreed to run the third race, but only a single lap. I guess we need better negotiating so that the wind arrives before the race rather than after. Here are the results.
Sailor 1 | Sailor 2 | Race One | Race Two | Race Three | Total Points | Place |
Rick Best | Michele Schott | 1 | 2 | 2 | 5 | 1 |
Charlie Crowther | Kurt Walker | 2 | 3 | 1 | 6 | 2 |
Penny Potter | Matt Rood | 3 | 1 | 3 | 7 | 3 |
Sailor 1 | Sailor 2 | Race One | Race Two | Race Three | Total Points | Place |
Rick Best | Michele Schott | 1 | 2 | 1 | 4 | 1 |
Eleanor Foerste | Natalie Eager | 4 | 1 | 2 | 7 | 2 |
Belkis Rodriguez | Kathy Locke | 2 | 3 | 3 | 8 | 3 |
Paul Anthony | Jeremy Leshin | 3 | 4 | 4 | 11 | 4 |
The February race had a little bit of everything. There was some mid-race re-rigging, some course confusion, more than one capsize and plenty of wind and sunshine. There were three first time racers, Paul, Al and Michele. Here are the results:
Sailor 1 | Sailor 2 | Boat | Race 1 Cor | Race 2 Cor | Race 3 Cor | Race 1 | Race 2 | Race 3 | Total | Place |
Charlie Crowther | H140 | 12:58 | 17:14 | 14:03 | 1 | 3 | 1 | 5 | 1 | |
Rick Best | JY15 | 14:10 | 15:16 | 4 | 1 | 2 | 7 | 2 | ||
Penny Potter | H140 | 13:09 | 18:34 | 17:44 | 2 | 4 | 3 | 9 | 3 | |
Kurt Walker | JY15 | 15:30 | 16:38 | 19:44 | 3 | 2 | 4 | 9 | 4 |
Sailor 1 | Sailor 2 | Boat | Race 1 Cor | Race 2 Cor | Race 3 Cor | Race 1 | Race 2 | Race 3 | Total | Place |
Michele Schott | JY15 | 14:10 | 15:16 | 3 | 1 | 1 | 5 | 1 | ||
Logan Best | H140 | 13:09 | 18:34 | 17:44 | 1 | 3 | 2 | 6 | 2 | |
Al posey | JY15 | 15:30 | 16:38 | 19:44 | 2 | 2 | 3 | 7 | 3 | |
Gordon Hogg | Mykola Aleshchanov | H140 | 21:13 | 4 | 4 | 4 | 12 | 4 | ||
Paul | Natalie Eager | H140 | 5 | 5 | 5 | 15 | 5 |
The first race of 2017 is in the books. Two new racers joined the group this month, Louisa and Reed. The wind was up and down and then up again. The course was setup near the Baldwin Park Gazebo. Multiple times there were three boats rounding a mark all together, giving spectators a good show. The point totals for the day were all separated by just one point each. Rick and Louisa took first place. The fun will continue next month, Feb 12th.
Sailor 1 | Sailor 2 | Boat | Race One | Race Two | Race Three | Total Points | Place |
Rick Best | H140 | 1 | 1 | 4 | 6 | 1 | |
Kurt Walker | H140 | 3 | 3 | 1 | 7 | 2 | |
Penny Potter | H140 | 2 | 4 | 2 | 8 | 3 | |
Charlie Crowther | Matt Rood | H140 | 4 | 2 | 3 | 9 | 4 |
Sailor 1 | Sailor 2 | Boat | Race One | Race Two | Race Three | Total Points | Place |
Louisa Mbeyer | H140 | 1 | 1 | 3 | 5 | 1 | |
Reed Divertie | H140 | 3 | 2 | 1 | 6 | 2 | |
Mykola Aleshchanov | H140 | 2 | 3 | 2 | 7 | 3 |
With the completion of the November race, the 2016 race series has also come to an end. Due to a cracked gudgeon and wind that would not cooperate, there was only one race completed on Sunday. The November results were:
First – Kurt Walker
Second – Penny Potter
Third – Rick Best
First – Brian McCallister
Second – Hal Morian
Third – Gordon Hogg
Fourth – Jeremy Leshin
Fifth – Art Welter and Natalie Eager
Name | 2016 Points |
Kurt Walker | 67 |
Charlie Crowther | 72 |
Penny Potter | 78 |
Rick Best | 81 |
Matthew Rood | 100 |
Forrest Ruhge | 135 |
Kim Ruhge | 135 |
Name | 2016 Total |
Natalie Eager | 73 |
Max Zimmerman | 92 |
Mykola Aleshchanov | 94 |
Jeremy Leshin | 96 |
Hope Askew | 100 |
Syndi Tow | 101 |
Art Welter | 101 |
Gavin Best | 102 |
Dinielle Nelson | 103 |
Rhonda Childers | 105 |
Brian Mcmaster | 106 |
Keith Mitchell | 107 |
Garrett Goodale | 107 |
Gordon Hogg | 107 |
Greg Gronemeier | 108 |
Rodney Tow | 108 |
Join us for fun and frolicking during the start of the Holiday Season.
When: 6:00 pm Sunday December 11, 2016 RSVP by December 5th, 2016
Where: Four Seasons Condo Community Room
200 St. Andrews Blvd.
Winter Park, FL 32792
Cost: $ 20.00 Member $ 25.00 Guest
Please mail your check to:
The Sailing Club, Inc.
P.O. Box 547823
Orlando, FL 32854