After an August race cut short by the doldrums and a September race cancelled all together by uninvited guest Hurricane Irma, The Sailing Club help it’s first full race since July. Our patience was rewarded with 8 – 10 knot winds and zero rain. Once again the point totals were extremely close, save for a malfunctioning Sunfish.
Race Times
| Sailor 1 | Sailor 2 | Boat | Race 1 Corrected | Race 2 Corrected | Race 3 Corrected |
| Kurt Walker | Matt Rood | JY15 | 10:41 | 11:59 | 9:54 |
| Phil Styne | Michele Schott | JY15 | 11:15 | 11:07 | 9:56 |
| Penny Potter | Natalie Eager | H140 | 10:43 | 11:24 | 10:31 |
| Rick Best | Jeremy Leshin | JY15 | 10:28 | 14:21 | 10:45 |
A Fleet Points
| Sailor 1 | Sailor 2 | Boat | Race One | Race Two | Race Three | Total Points | Place |
| Kurt Walker | Matt Rood | JY15 | 2 | 3 | 1 | 6 | 1 |
| Phil Styne | JY15 | 4 | 1 | 2 | 7 | 2 | |
| Penny Potter | H140 | 3 | 2 | 3 | 8 | 3 | |
| Rick Best | JY15 | 1 | 4 | 4 | 9 | 4 |
B Fleet Points
| Sailor | Boat | Race One | Race Two | Race Three | Total Points | Place |
| Michele Schott | JY15 | 3 | 1 | 1 | 5 | 1 |
| Natalie Eager | H140 | 2 | 2 | 2 | 6 | 2 |
| Jeremy Leshin | JY15 | 1 | 3 | 3 | 7 | 3 |
| Creston Swaim | Sunfish | 4 | 4 | 4 | 12 | 4 |