July 2017 Race Results

The June race was yet another close one with a tie for first place on the day in both fleets. Here are the final tally’s:

A Fleet

Corrected Times Points
Sailor Boat R1 R2 R3 R1 R2 R3 Total Place
Rick Best JY15 15:35 11:29 6:09 3 1 1 5 1
Kurt Walker H140 14:05 11:30 6:34 1 2 2 5 2
Charlie Crowther JY15 15:12 11:47 7:19 2 3 3 8 3

B Fleet

Corrected Times Points
Sailor 1 Sailor 2 Boat R1 R2 R3 R1 R2 R3 Total Place
Rick Best Lauren Swaim JY15 15:35 11:29 6:09 3 1 1 5 1
Kurt Walker Shea Glenny H140 14:05 11:30 6:34 1 2 2 5 2
Charlie Crowther Creston Swaim JY15 15:12 11:47 7:19 2 3 3 8 3
Natalie Eager Karen Goodrum H140 17:34 14:33 9:02 4 4 4 12 4
Jesus Gonzalez Jeremy Leshin H140 18:46 20:12 10:00 5 5 5 15 5
print