January’s race had great weather. Wind around 8 knots and the sun warmed up the cold air for just enough time that everyone was comfortable. We had the usual suspects on top of A Fleet and some new comers for B Fleet.
Race Times
| Sailors | Race 1 Corrected | Race 2 Corrected | Race 3 Corrected | 
| Penny Potter Natalie Eager | 10:35 | 9:41 | 10:57 | 
| Jeremy Leshin Walter Hammond | 15:33 | 15:29 | 13:41 | 
| Rick Best Joel Borcharet | 10:06 | 17:04 | 11:23 | 
| Dan Pollock Matt Rood | 11:01 | 17:29 | 11:14 | 
A Fleet Results
| Sailors | Race One | Race Two | Race Three | Total Points | Place | 
| Penny Potter Natalie Eager | 2 | 1 | 1 | 4 | 1 | 
| Rick Best | 1 | 2 | 3 | 6 | 2 | 
| Matt Rood | 3 | 3 | 2 | 8 | 3 | 
B Fleet Results
| Sailors | Race One | Race Two | Race Three | Total Points | Place | 
| Joel Borcharet | 1 | 2 | 2 | 5 | 1 | 
| Dan Pollock | 2 | 3 | 1 | 6 | 2 | 
| Jeremy Leshin Walter Hammond | 3 | 1 | 3 | 7 | 3 | 
